<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what.it.is creative</title>
	<atom:link href="http://what.it.is/mstrwrk/feed/" rel="self" type="application/rss+xml" />
	<link>http://what.it.is/mstrwrk</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 18:09:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SUMMER INTERNSHIPS</title>
		<link>http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/</link>
		<comments>http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[creative industry]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=1443</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/><img width="848" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2013/01/Intern-Flyer-Summer-2013-848x620.jpg" class="attachment-large" alt="Intern-Flyer-Summer-2013" /></a></p>Internships at what.it.is creative are geared toward giving up-and-coming creatives an opportunity to participate in the day to day workings...<br /><a href=http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/><img width="848" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2013/01/Intern-Flyer-Summer-2013-848x620.jpg" class="attachment-large" alt="Intern-Flyer-Summer-2013" /></a></p><p>Internships at what.it.is creative are geared toward giving up-and-coming creatives an opportunity to participate in the day to day workings of an active and highly collaborative design studio, take ownership over individual projects, and make a significant impact in this exciting period of growth for our small, Austin-based firm.</p>
<p>SUMMER APPLICATION DEADLINE<br />
Wednesday, May 15, 2013</p>
<p>To apply please submit a resume, cover letter, and 3-5 work samples to <a href="mailto:info@what.it.is"><em>info@what.it.is</em></a> by the above deadline for consideration. Successful applicants will possess a solid foundation in Adobe Creative Suite applications, basic knowledge of web fundamentals (simple HTML, wordpress, social), a gung-ho approach, and a willingness to take on and learn from new challenges.</p>
<p>PLEASE NOTE:<br />
Strong summer interns will be given the opportunity to extend their internship through the fall should they so desire.</p>
<br /><a href=http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2013/01/spring-summer-internships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haddingtons American Tavern</title>
		<link>http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/</link>
		<comments>http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 21:36:32 +0000</pubDate>
		<dc:creator>Madeline</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Coasters]]></category>
		<category><![CDATA[Haddingtons]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=1331</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/11/MG_9445-930x620.jpg" class="attachment-large" alt="_MG_9445" /></a></p>Last week we went over to Haddingtons to shoot a set of collateral &#8212; coasters, postcards, and pint glasses &#8212; that...<br /><a href=http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/11/MG_9445-930x620.jpg" class="attachment-large" alt="_MG_9445" /></a></p><p>Last week we went over to <a href="http://www.haddingtonsrestaurant.com/">Haddingtons</a> to shoot a set of collateral &#8212; coasters, postcards, and pint glasses &#8212; that we completed ahead of SXSW 2012. These incorporate a new, expanded look and feel created by us, supplemented by old world forms and a 19th Century etching updated with Haddingtons&#8217; iconic logo.  </p>
<p>Stop by the restaurant to see them in person, enjoy one of their impeccable cocktails, and send a postcard to a loved one back home. </p>
<br /><a href=http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/11/haddingtons-american-tavern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aengus Tukel&#8217;s ISTD-25/12</title>
		<link>http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/</link>
		<comments>http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:24:03 +0000</pubDate>
		<dc:creator>Madeline</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[Aengus Tukel]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=1295</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/><img width="674" height="486" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/11/istd17.jpeg" class="attachment-large" alt="istd17" /></a></p>Posted by: Madeline I came across Irish designer Aengus Tukel&#8217;s work today and was immediately captivated. Aside from Tukel&#8217;s stunning use...<br /><a href=http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/><img width="674" height="486" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/11/istd17.jpeg" class="attachment-large" alt="istd17" /></a></p><p><a href="#"><em>Posted by: Madeline</em></a><br/><br />
I came across Irish designer <a href="http://www.aengustukel.com/index.html" target="_blank">Aengus Tukel&#8217;s</a> work today and was immediately captivated. Aside from Tukel&#8217;s stunning use of typography and bookbinding skills, Tikel&#8217;s 25/12 book intelligently documents news articles from 1989-91 that lead up to the fall of the Soviet Union.</p>
<blockquote><p><em>&#8220;The book starts with an article written in 1989, in which David Aikman writes about what the world would be like if the soviet-sixth of the world collapsed. Following this, an article on the referendum held in 1990 on the potential changing of United Soviet Socialist Republic to United Sovereign Socialist Republics, hinting of a Soviet collapse that had become all but apparent in the outlying territories. Finally, on a bitter Moscow night, Gorbachev resigned as head of the Communist Party.&#8221;</em></p></blockquote>
<div id="col4">
In addition to the intricate layering of history and content, we found the layout design &#8211; overlapping thematically with the era it describes &#8211; as compelling as the story itself. <br/><br/>Enjoy!
</div>
<br /><a href=http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/11/aengus-tukels-istd-2512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballet Austin</title>
		<link>http://what.it.is/mstrwrk/2012/10/ballet-austin/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/ballet-austin/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=1011</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/ballet-austin/><img width="852" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/season-3-852x620.jpg" class="attachment-large" alt="season-3" /></a></p>In Spring of 2012, Ballet Austin brought us in to imagine a campaign for the 2012/13 Season. We were asked...<br /><a href=http://what.it.is/mstrwrk/2012/10/ballet-austin/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/ballet-austin/><img width="852" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/season-3-852x620.jpg" class="attachment-large" alt="season-3" /></a></p><p>In Spring of 2012, Ballet Austin brought us in to imagine a campaign for the 2012/13 Season. We were asked to build off existing brand standards, but to create something that evolved the brand, and pushed things forward.</p>
<p>Combining distinctive title treatments, line work and typography with beautiful existing assets in simple yet compelling ways, we developed a visual framework that connected viewers with the art form in as immediate a way as possible. Finally, working with the leadership we streamlined written content in the interest of providing only the information necessary to build engagement and of course, sell tickets. In addition, we art directed a shoot that framed the dancers as real people, artistic professionals, in an elevated context.</p>
<p>As an extension of the season brochure exercise we also updated the <a href="http://what.it.is/mstrwrk/2012/03/ballet-austin-iphone-app/">iPhone app</a> we produced for Ballet Austin in Fall of 2011.</p>
<p>Visit <a href="http://www.balletaustin.org" target="_blank">balletaustin.org</a> for ticket info and class registration.</p>
<p>Download the <a href="https://itunes.apple.com/us/app/ballet-austin-mobile/id491032536?mt=8" target="_blank">iPhone App</a> today.</p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/ballet-austin/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/ballet-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons by Tim Boelaars</title>
		<link>http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:03:50 +0000</pubDate>
		<dc:creator>Madeline</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=859</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/><img width="529" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/2-529x620.jpeg" class="attachment-large" alt="2" /></a></p>Making custom icons can be a long and tedious process. It takes a lot of patience and precision, which is why I...<br /><a href=http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/><img width="529" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/2-529x620.jpeg" class="attachment-large" alt="2" /></a></p><p>Making custom icons can be a long and tedious process. It takes a lot of patience and precision, which is why I was really impressed with Amsterdam based graphic designer <a href="http://www.timboelaars.nl/" target="_blank">Tim Boelaars&#8217;s</a> sets of icons (that you can <a href="http://store.timboelaars.nl/" target="_blank">purchase</a> and use!). Not only are they absolutely beautiful, but there are so many! Take a look and get some inspiration for the next time you need to make some of your own.</p>
<p>Enjoy!</p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/icons-by-tim-boelaars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Sow</title>
		<link>http://what.it.is/mstrwrk/2012/10/salty-sow/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/salty-sow/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[salty sow]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=927</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/salty-sow/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/MG_6715-930x620.jpg" class="attachment-large" alt="_MG_6715" /></a></p>Driven by the same folks who started Hopdoddy and Roaring Fork here in Austin, Salty Sow is a new concept...<br /><a href=http://what.it.is/mstrwrk/2012/10/salty-sow/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/salty-sow/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/MG_6715-930x620.jpg" class="attachment-large" alt="_MG_6715" /></a></p><p>Driven by the same folks who started Hopdoddy and Roaring Fork here in Austin, Salty Sow is a new concept that focuses on a range of indulgent farm-to-market offerings at reasonable prices. Soon after the restaurant opened, we were brought on to design and build a new site that would serve as a precedent for the brand moving forward. </p>
<p>Our focus with this project was to translate the experience and character of the restaurant for visitors, building off of the tone and the food itself with original art direction + photography, unique typography, and innovative uses of texture and layering within the sequence.</p>
<p>What follows is a sampling of site design and photography by our team. Enjoy!</p>
<p>Visit <a href="http://www.saltysow.com" target="_blank"><em>saltysow.com</em></a></p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/salty-sow/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/salty-sow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Osborne: Floating Island</title>
		<link>http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=955</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/MG_7054_web-930x620.jpg" class="attachment-large" alt="_MG_7054_web" /></a></p>The impetus for Floating Island was a residency awarded to photographer Mike Osborne by the Center for Land Use Interpretation...<br /><a href=http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/MG_7054_web-930x620.jpg" class="attachment-large" alt="_MG_7054_web" /></a></p><p>The impetus for <em>Floating Island</em> was a residency awarded to photographer Mike Osborne by the Center for Land Use Interpretation (CLUI) in Wendover &#8211; a small town situated on the border between Nevada and Utah, surrounded by salt flats, ex-military bombing test sites, and the great beyond. Over the course of 2011, Osborne photographed Wendover from all angles, developing an extensive body of work around this strange confluence of worlds. </p>
<p>The publication, and exhibition of the same title were produced as part of a residency awarded by Artpace, San Antonio in Spring, 2012. We worked with Osborne to create a limited-run publication that played a prominent role in the exhibition as a focal point for contextualizing the larger printed works that hung in the space. </p>
<p>View the exhibition at <a href="http://artpace.org/about-the-exhibition/?axid=411" target="_blank"><em>artpace.org</em></a></p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/mike-osborne-floating-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogotech Branding + Identity</title>
		<link>http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[Zogotech]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=878</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/><img width="916" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/infographic-4-916x620.jpg" class="attachment-large" alt="infographic-4" /></a></p>In the Fall of 2011, we were brought on by Zogotech to do a ground-up rebrand from logo and print...<br /><a href=http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/><img width="916" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/infographic-4-916x620.jpg" class="attachment-large" alt="infographic-4" /></a></p><p>In the Fall of 2011, we were brought on by Zogotech to do a ground-up rebrand from logo and print materials to website, infographics, top-level messaging strategy, and positioning in the market. After getting to know the company and the product &#8211; a business intelligence solution for colleges and universities &#8211; we were excited to see a committed group doing incredible work for community colleges and four year institutions nationally. </p>
<p>During the process our most interesting challenges materialized around how to contextualize the product for decision-makers in a visual way. Using the infrastructure of the brand platform we created &#8211; alongside core messaging developed with the client &#8211; we were able to extend, and further develop Zogotech&#8217;s visual identity with extensive infographic projects. These translate in compelling ways the needs this product addresses, as well as how it improves performance across the board for institutions nationwide.</p>
<p>Stay tuned for future infographic, video and functionality releases over the coming months! </p>
<p><a href="http://www.zogotech.com" target="_blank"><em>Visit zogotech.com</em></a></p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/zogotech-branding-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lora Reynolds Gallery</title>
		<link>http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 23:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Publication Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Colby Bird]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[Dashiell Manley]]></category>
		<category><![CDATA[Eve Fowler]]></category>
		<category><![CDATA[Fusebox Festival]]></category>
		<category><![CDATA[Lora Reynolds Gallery]]></category>
		<category><![CDATA[Mads Lynnerup]]></category>
		<category><![CDATA[Math Bass]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=980</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/><img width="867" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/mads-combo-867x620.png" class="attachment-large" alt="mads-combo" /></a></p>Since 2005, Lora Reynolds Gallery has been presenting new work by emerging, mid-career and established artists in a variety of...<br /><a href=http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/><img width="867" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/mads-combo-867x620.png" class="attachment-large" alt="mads-combo" /></a></p><p>Since 2005, Lora Reynolds Gallery has been presenting new work by emerging, mid-career and established artists in a variety of media including drawing, painting, sculpture, photography, printmaking, film and video. Our first project with the gallery was an announcement for <em>Dust Breeds Contempt</em>, a critically acclaimed solo show for New York-based artist Colby Bird in Fall, 2011. </p>
<p>Following that exhibition we worked with the gallery on a number of projects including a landing page and digital marketing for conceptual artist Mads Lynnerup&#8217;s <a href="http://www.lorareynolds.com/exhibitions/about/mads_lynnerup/" target="_blank"><em>Help is on the way</em></a>, as well as a newsprint announcement for <a href="http://www.lorareynolds.com/exhibitions/about/this_is_it_with_it_as_it_is/" target="_blank"><em>This Is It With It As It Is</em></a>, a group show of young Los Angeles-based artists organized in consort with <a href="http://fuseboxfestival.com" target="_blank">Fusebox Festival</a> in Spring of 2012.</p>
<p><em>Visit <a href="http://lorareynolds.com" target="_blank">lorareynolds.com</em></a></p>
<p><em>Visit the <a href="http://lorareynolds.com/mads" target="_blank">Mads Lynnerup</a> exhibition page.</em></p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/lora-reynolds-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina Art Center: Selected Work</title>
		<link>http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/</link>
		<comments>http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 21:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://what.it.is/mstrwrk/?p=1062</guid>
		<description><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/IMG_1844-930x620.jpg" class="attachment-large" alt="IMG_1844" /></a></p>Our first project for Salina Art Center came in Spring of 2011, when Ryan Humphrey &#8211; famous for his BMX...<br /><a href=http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/>Read Complete post.]]></description>
				<content:encoded><![CDATA[<p><a href=http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/><img width="930" height="620" src="http://what.it.is/mstrwrk/wp-content/uploads/2012/10/IMG_1844-930x620.jpg" class="attachment-large" alt="IMG_1844" /></a></p><p>Our first project for Salina Art Center came in Spring of 2011, when Ryan Humphrey &#8211; famous for his BMX track commissioned by the Brooklyn Museum &#8211; was asked to present a solo exhibition of his work in this innovative midwestern space. Our solution was to create a large newsprint piece that doubled as a mailer for members, and as a promotional poster to advertise members&#8217; events, public programs and community bike rides organized in consort with the exhibition.</p>
<p>Following Ryan&#8217;s exhibition, we developed branding, an announcement, and collateral for an extensive group show of conceptual works dealing with the abstract notion of water in the contemporary landscape. Perhaps the most ambitious group exhibition organized by Salina Art Center to date, <em>Streams of Consciousness: The Histories, Mythologies, and Ecologies of Water</em> included artists such as Robyn O&#8217;Neil, Priti Cox, Tony Feher, Alec Soth, Amy Franceschini, Sigalit Landau, the collective SPURSE, and many others.</p>
<br /><a href=http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/>Read Complete post.]]></content:encoded>
			<wfw:commentRss>http://what.it.is/mstrwrk/2012/10/salina-art-center-selected-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
